<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurie McAndish King</title>
	<atom:link href="http://www.laurieking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurieking.com</link>
	<description>Marketing Communications</description>
	<lastBuildDate>Wed, 25 Apr 2012 18:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>8 Core Beliefs of Extraordinary Bosses</title>
		<link>http://www.laurieking.com/resources/strategic-thinking/8-core-beliefs-of-extraordinary-bosses/</link>
		<comments>http://www.laurieking.com/resources/strategic-thinking/8-core-beliefs-of-extraordinary-bosses/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:33:02 +0000</pubDate>
		<dc:creator>Laurie King</dc:creator>
				<category><![CDATA[Strategic Thinking]]></category>

		<guid isPermaLink="false">http://www.laurieking.com/?p=1023</guid>
		<description><![CDATA[The best managers have a fundamentally different understanding of workplace, company, and team dynamics.  Geoffrey James&#8217; article in Inc. explains what good managers do right.
]]></description>
			<content:encoded><![CDATA[<p></p><p>The best managers have a fundamentally different understanding of workplace, company, and team dynamics.  <a href="http://www.inc.com/geoffrey-james/8-core-beliefs-of-extraordinary-bosses.html" target="_blank">Geoffrey James&#8217; article in Inc.</a> explains what good managers do right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurieking.com/resources/strategic-thinking/8-core-beliefs-of-extraordinary-bosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Habits of True Strategic Thinkers</title>
		<link>http://www.laurieking.com/resources/strategic-thinking/6-habits-of-true-strategic-thinkers/</link>
		<comments>http://www.laurieking.com/resources/strategic-thinking/6-habits-of-true-strategic-thinkers/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:07:46 +0000</pubDate>
		<dc:creator>Laurie King</dc:creator>
				<category><![CDATA[Strategic Thinking]]></category>

		<guid isPermaLink="false">http://www.laurieking.com/?p=1019</guid>
		<description><![CDATA[This article by Paul J. H. Schoemaker on Inc.com says that adaptive strategic leaders do six things well: anticipate, think critically, interpret, decide, align, and learn.
]]></description>
			<content:encoded><![CDATA[<p></p><p>This article by <a href="http://www.inc.com/author/paul-j-h-schoemaker">Paul J. H. Schoemaker</a> on <a href="http://www.inc.com/">Inc.com</a> says that adaptive strategic leaders do six things well: <a href="http://www.inc.com/paul-schoemaker/6-Habits-of-Strategic-Thinkers.html?nav=pop">anticipate, think critically, interpret, decide, align, and learn.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurieking.com/resources/strategic-thinking/6-habits-of-true-strategic-thinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Test Won?</title>
		<link>http://www.laurieking.com/resources/marketing/which-test-won/</link>
		<comments>http://www.laurieking.com/resources/marketing/which-test-won/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:31:30 +0000</pubDate>
		<dc:creator>Laurie King</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.laurieking.com/?p=1013</guid>
		<description><![CDATA[
Here&#8217;s a link to Anne Holland&#8217;s Which Test Won? site, which has been educating and inspiring marketers since 2009.
About: &#8220;A/B and multivariate testing can – on average – help lead generation marketers get ~40% more leads from their current Web traffic. E-commerce marketers can expect a ~20-25% sales lift if they do a round of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.laurieking.com/resources/marketing/which-test-won/" title="Permanent link to Which Test Won?"><img class="post_image alignnone" src="http://www.laurieking.com/wp-content/uploads/whichwon.png" width="177" height="137" alt="Post image for Which Test Won?" /></a>
</p><p>Here&#8217;s a link to Anne Holland&#8217;s <a href="http://whichtestwon.com/" target="_blank"><em>Which Test Won?</em></a> site, which has been educating and inspiring marketers since 2009.</p>
<p>About: &#8220;A/B and multivariate testing can – on average – help lead generation marketers get ~40% more leads from their current Web traffic. E-commerce marketers can expect a ~20-25% sales lift if they do a round of tests.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurieking.com/resources/marketing/which-test-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress &#8220;State of the Word&#8221;</title>
		<link>http://www.laurieking.com/resources/about-wordpress/wordpress-state-of-the-word/</link>
		<comments>http://www.laurieking.com/resources/about-wordpress/wordpress-state-of-the-word/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:00:38 +0000</pubDate>
		<dc:creator>Laurie King</dc:creator>
				<category><![CDATA[About WordPress]]></category>

		<guid isPermaLink="false">http://www.laurieking.com/?p=986</guid>
		<description><![CDATA[
Matt Mullenweg&#8217;s &#8220;State of the Word&#8221; address at the 2011 WordCamp in San Francisco. Some of Matt&#8217;s points:

Ease of use continues to be the big draw for WordPress developers and users.
Community is the second-most appreciated benefit.
92% of WordPress users use it as a CMS.
14.7% of all websites are built on WordPress. That&#8217;s up from 8.5% [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.laurieking.com/resources/about-wordpress/wordpress-state-of-the-word/" title="Permanent link to WordPress &#8220;State of the Word&#8221;"><img class="post_image alignright" src="http://www.laurieking.com/wp-content/uploads/mullenweg.png" width="259" height="240" alt="Post image for WordPress &#8220;State of the Word&#8221;" /></a>
</p><p>Matt Mullenweg&#8217;s &#8220;<a href="http://wordpress.org/news/2011/08/state-of-the-word/" target="_blank">State of the Word</a>&#8221; address at the 2011 WordCamp in San Francisco. Some of Matt&#8217;s points:</p>
<ul>
<li>Ease of use continues to be the big draw for WordPress developers and users.</li>
<li>Community is the second-most appreciated benefit.</li>
<li>92% of WordPress users use it as a CMS.</li>
<li>14.7% of all websites are built on WordPress. That&#8217;s up from 8.5% last year. For new websites, it&#8217;s a whopping 22%.</li>
<li>Hourly rates worldwide for WP development range from $5/hour to $2,000/hour (!)</li>
<li>Coming up: improvements in admin interface, new user experience, media handling.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.laurieking.com/resources/about-wordpress/wordpress-state-of-the-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to a Successful QR Code Marketing Campaign</title>
		<link>http://www.laurieking.com/resources/marketing/5-steps-to-a-successful-qr-code-marketing-campaign/</link>
		<comments>http://www.laurieking.com/resources/marketing/5-steps-to-a-successful-qr-code-marketing-campaign/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:26:44 +0000</pubDate>
		<dc:creator>Laurie King</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.laurieking.com/?p=977</guid>
		<description><![CDATA[
Jeff Korhan&#8217;s article on Social Media Examiner elaborates on the following steps, providing plenty of detail and examples.

Plan your QR code campaign strategy.
Create quality codes and test them.
Link your codes to mobile-friendly or mobile-optimized sites.
Track your scans with code management systems.
Deliver value and a favorable user experience.

]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.laurieking.com/resources/marketing/5-steps-to-a-successful-qr-code-marketing-campaign/" title="Permanent link to 5 Steps to a Successful QR Code Marketing Campaign"><img class="post_image alignnone" src="http://www.laurieking.com/wp-content/uploads/SME.png" width="413" height="200" alt="Post image for 5 Steps to a Successful QR Code Marketing Campaign" /></a>
</p><p><a href="http://www.socialmediaexaminer.com/5-steps-to-a-successful-qr-code-marketing-campaign/" target="_blank">Jeff Korhan&#8217;s article on Social Media Examiner</a> elaborates on the following steps, providing plenty of detail and examples.</p>
<ol>
<li>Plan your QR code campaign strategy.</li>
<li>Create quality codes and test them.</li>
<li>Link your codes to mobile-friendly or mobile-optimized sites.</li>
<li>Track your scans with code management systems.</li>
<li>Deliver value and a favorable user experience.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.laurieking.com/resources/marketing/5-steps-to-a-successful-qr-code-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyblogger&#8217;s Content Marketing 101</title>
		<link>http://www.laurieking.com/resources/copybloggers-content-marketing-101/</link>
		<comments>http://www.laurieking.com/resources/copybloggers-content-marketing-101/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:17:41 +0000</pubDate>
		<dc:creator>Laurie King</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.laurieking.com/?p=929</guid>
		<description><![CDATA[Copyblogger's "Content Marketing 101" explains that content marketing means creating and freely sharing informative content as a means of converting prospects into customers and customers into repeat buyers. The primary goal is to obtain opt-in permission to deliver content via email or other medium over time. ]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;&#8216;<a href="http://www.copyblogger.com/content-marketing/" target="_blank">Content Marketing</a> means creating and freely sharing informative content as a means of converting prospects into customers and customers into repeat buyers. The primary goal is to obtain opt-in permission to deliver content via email or other medium over time. Repeated and regular exposure builds a relevant relationship that provides multiple opportunities for conversion, rather than a &#8216;one-shot&#8217; all-or-nothing sales approach.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurieking.com/resources/copybloggers-content-marketing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Innovative Mobile Marketing Campaigns to Learn From</title>
		<link>http://www.laurieking.com/resources/5-innovative-mobile-marketing-campaigns-to-learn-from/</link>
		<comments>http://www.laurieking.com/resources/5-innovative-mobile-marketing-campaigns-to-learn-from/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:11:36 +0000</pubDate>
		<dc:creator>Laurie King</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.laurieking.com/?p=927</guid>
		<description><![CDATA[Mobile marketing is evolving quickly; here are some recent examples from Mobile App Trends that might inspire your own marketing efforts: Renault, Diesel, Macy’s, Starbucks, and Coldwell Banker.]]></description>
			<content:encoded><![CDATA[<p></p><p>Mobile marketing is evolving quickly; here are some <a href="http://mashable.com/2011/06/21/innovative-mobile-marketing-campaigns/">recent examples </a> from the<em><a href="http://mashable.com/tag/mobile-app-trends-series"> Mobile App Trends Series</a> </em>that might inspire your own marketing efforts:</p>
<ul>
<li>Renault’s Phone-Less Facebook Checkin</li>
<li>Diesel’s Facebook-Enabled QR Codes</li>
<li>Macy’s QR Code Explanations on YouTube</li>
<li>Starbucks Mobile Payments</li>
<li>Coldwell Banker’s “Branded Video” Ad</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.laurieking.com/resources/5-innovative-mobile-marketing-campaigns-to-learn-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Performance Metrics that Matter Most</title>
		<link>http://www.laurieking.com/resources/the-seven-performance-metrics-that-matter-most/</link>
		<comments>http://www.laurieking.com/resources/the-seven-performance-metrics-that-matter-most/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:05:11 +0000</pubDate>
		<dc:creator>Laurie King</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.laurieking.com/?p=925</guid>
		<description><![CDATA[Digital Impact makes a bold proposal: There are only seven metrics that are critical for performance measurement across digital channels. While countless other metrics are available to marketers, these seven are the ones that marketers should seek to master.]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Digital Impact</em> makes a bold proposal: There are only <a href="http://www.emarketer.com/Article.aspx?R=1008465" target="_blank">seven metrics</a> that are critical for performance measurement across digital channels. While countless other metrics are available to marketers, these seven are the ones that marketers should seek to master:</p>
<ul>
<li>Qualified Reach</li>
<li>Clickthrough Rates</li>
<li>Brand Perception Lift</li>
<li>Engagement Score</li>
<li>End Action Rate</li>
<li>Efficiency Metrics</li>
<li>ROI</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.laurieking.com/resources/the-seven-performance-metrics-that-matter-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Development</title>
		<link>http://www.laurieking.com/know-how/capabilities/website-development/</link>
		<comments>http://www.laurieking.com/know-how/capabilities/website-development/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:03:13 +0000</pubDate>
		<dc:creator>Laurie King</dc:creator>
				<category><![CDATA[Capabilities]]></category>

		<guid isPermaLink="false">http://www.laurieking.com/?p=904</guid>
		<description><![CDATA[All the websites I develop now are in WordPress, because it allows me to create sites that non-techie people can manage and update on their own, without needing to learn html or hire a webmaster. Besides that, WordPress offers built-in search engine optimization and content management functionality.]]></description>
			<content:encoded><![CDATA[<p></p><p>All the websites I develop now are in WordPress, because it allows me to create sites that non-techie people can manage and update on their own, without needing to learn html or hire a webmaster. Besides that, WordPress offers built-in search engine optimization and content management functionality. (If you&#8217;re technically inclined, you&#8217;ll realize how important that is. If you&#8217;re not, you&#8217;ll be glad it&#8217;s built in.)</p>
<p><a href="http://www.laurieking.com/resources/blogging/wordpress-training-for-new-users/">I can help you</a>:</p>
<ul>
<li>Decide between using <a href="http://en.support.wordpress.com/com-vs-org/" target="_blank">WordPress.com and WordPress.org</a></li>
<li>Get your new site up and running</li>
<li>Convert an existing site to WordPress</li>
<li>Understand WordPress and general <a href="http://www.laurieking.com/resources/about-wordpress/a-simple-wordpress-glossary/" target="_blank">blogging terminology</a></li>
<li>Learn WordPress structural basics: themes, pages, posts, and categories</li>
<li>Choose an appropriate theme from among the thousands that are available</li>
<li>Customize or fine-tune a theme so it meets your functional and aesthetic needs</li>
<li>Learn formatting basics: bold, italics, indents, quotes, centering, text justification, colored text, heading styles</li>
<li>Understand linking: adding links, which text to link to, using a blogroll</li>
<li>Crop, size, and upload photos; use post image and thumbnail image features</li>
</ul>
<p>If you&#8217;re <a href="http://www.likoma.com/new-to-wordpress/" target="_blank">new to WordPress</a>, you might want to have a look at this series of five short WordPress orientation posts I wrote for Likoma.com. Or head over to WordPress.com for a look at <a href="http://en.wordpress.com/features/" target="_blank">WP&#8217;s features</a> or to use their <a href="http://en.support.wordpress.com/" target="_blank">support documentation</a> to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurieking.com/know-how/capabilities/website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple WordPress Glossary</title>
		<link>http://www.laurieking.com/resources/a-simple-wordpress-glossary/</link>
		<comments>http://www.laurieking.com/resources/a-simple-wordpress-glossary/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:27:48 +0000</pubDate>
		<dc:creator>Laurie King</dc:creator>
				<category><![CDATA[About WordPress]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.laurieking.com/?p=910</guid>
		<description><![CDATA[From archives and blogrolls to web presence and widgets — if you're just getting started with blogging, the terminology can be intimidating. Here's a blogging glossary to help demystify technical jargon.]]></description>
			<content:encoded><![CDATA[<p></p><p>From <em>archives</em> and <em>blogrolls</em> to <em>web presence</em> and <em>widgets</em> — if you&#8217;re just getting started with blogging, the terminology can be intimidating. Here&#8217;s a link to the <a href="http://www.likoma.com/a-simple-wordpress-glossary/" target="_blank">blogging glossary</a> I wrote to help demystify all that technical jargon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurieking.com/resources/a-simple-wordpress-glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

